S9 - Week 32 - American Open - Flight Leaderboards
Jun 13, 2023 3:21:37 GMT -5
fransslabak likes this
Post by skoader on Jun 13, 2023 3:21:37 GMT -5
Week 32 - American Open - Final Standings
Nicklaus Flight Leaderboard
24 Participants
Palmer Flight Leaderboard
16 Participants
Hogan Flight Leaderboard
17 Participants
Nicklaus Flight Leaderboard
24 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Zartman | -34 | 61 | 61 | 59 | 65 | 246 | Scorecards | |
2 | Pierce Saly | -33 | 63 | 60 | 63 | 61 | 247 | Scorecards | |
3 | Mark Murray | -32 | 58 | 67 | 64 | 59 | 248 | Scorecards | |
4 | Jeff DiCiacca | -30 | 60 | 64 | 62 | 64 | 250 | Scorecards | |
5 | Phil Faldo | -29 | 64 | 61 | 64 | 62 | 251 | Scorecards | |
6 | Matthew Titots | -27 | 65 | 63 | 62 | 63 | 253 | Scorecards | |
6 | Ben Schell | -27 | 62 | 64 | 63 | 64 | 253 | Scorecards | |
8 | Paul Van Eyk | -25 | 62 | 63 | 65 | 65 | 255 | Scorecards | |
8 | Austin Porter | -25 | 61 | 61 | 67 | 66 | 255 | Scorecards | |
10 | Chris Jones | -24 | 67 | 67 | 62 | 60 | 256 | Scorecards | |
11 | Jeff Day | -22 | 66 | 61 | 66 | 65 | 258 | Scorecards | |
12 | Frans Melissen | -21 | 62 | 64 | 67 | 66 | 259 | Scorecards | |
13 | John Glenwood | -18 | 66 | 65 | 65 | 66 | 262 | Scorecards | |
14 | Robyn Stone | -17 | 65 | 66 | 67 | 65 | 263 | Scorecards | |
15 | Tomi Pihlman | -16 | 63 | 65 | 70 | 66 | 264 | Scorecards | |
16 | Darryl A. Montgomery | -15 | 66 | 64 | 70 | 65 | 265 | Scorecards | |
17 | Jason O'Connor | -12 | 65 | 70 | 67 | 66 | 268 | Scorecards | |
18 | Beau Breunig | -11 | 71 | 61 | 71 | 66 | 269 | Scorecards | |
18 | Christian Orland | -11 | 66 | 68 | 64 | 71 | 269 | Scorecards | |
20 | Mark Custard | -8 | 67 | 67 | 69 | 69 | 272 | Scorecards | |
20 | JuanDamien Nebraska | -8 | 65 | 65 | 69 | 73 | 272 | Scorecards | |
22 | Sylvain Burger | -7 | 68 | 66 | 68 | 71 | 273 | Scorecards | |
23 | Greg Paris | -1 | 63 | 72 | 66 | 78 | 279 | Scorecards | |
24 | Seth Huls | E | 64 | 67 | 70 | 79 | 280 | Scorecards |
Palmer Flight Leaderboard
16 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | -21 | 68 | 65 | 66 | 60 | 259 | Scorecards | |
2 | Mitch Maneese | -20 | 66 | 64 | 66 | 64 | 260 | Scorecards | |
3 | Neil Adcock | -16 | 64 | 69 | 65 | 66 | 264 | Scorecards | |
3 | Marco van Smijt | -16 | 67 | 63 | 67 | 67 | 264 | Scorecards | |
5 | Brad Osborne | -9 | 69 | 67 | 66 | 69 | 271 | Scorecards | |
6 | Kenny Farren | -8 | 66 | 70 | 71 | 65 | 272 | Scorecards | |
7 | Greg McMillan | -4 | 71 | 67 | 70 | 68 | 276 | Scorecards | |
7 | Dan Satterlee | -4 | 63 | 72 | 72 | 69 | 276 | Scorecards | |
9 | Simon Charman | -2 | 71 | 67 | 70 | 70 | 278 | Scorecards | |
9 | Jim Argent | -2 | 73 | 68 | 67 | 70 | 278 | Scorecards | |
11 | Leslie Sangster | +2 | 72 | 74 | 69 | 67 | 282 | Scorecards | |
11 | Ciaran Scally | +2 | 63 | 71 | 74 | 74 | 282 | Scorecards | |
11 | Daren Fairhurst | +2 | 68 | 67 | 73 | 74 | 282 | Scorecards | |
14 | Mark Francis | +3 | 69 | 77 | 67 | 70 | 283 | Scorecards | |
14 | Pen Knight | +3 | 70 | 69 | 71 | 73 | 283 | Scorecards | |
16 | Jeff Freeman | +17 | 72 | 69 | 79 | 77 | 297 | Scorecards | |
WD | Stephane Genty | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
17 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | William Spevack | -6 | 69 | 69 | 68 | 68 | 274 | Scorecards | |
2 | Wes Howell | -2 | 68 | 67 | 71 | 72 | 278 | Scorecards | |
3 | Colin Harris | E | 72 | 71 | 67 | 70 | 280 | Scorecards | |
4 | Abb Cauthorn | +2 | 67 | 72 | 71 | 72 | 282 | Scorecards | |
5 | Nate Peterson | +3 | 74 | 71 | 69 | 69 | 283 | Scorecards | |
5 | Matt Defibaugh | +3 | 68 | 69 | 74 | 72 | 283 | Scorecards | |
5 | Jerome Glass | +3 | 74 | 66 | 70 | 73 | 283 | Scorecards | |
8 | Paul Matchen | +5 | 66 | 69 | 75 | 75 | 285 | Scorecards | |
9 | Max Pouille | +7 | 71 | 70 | 73 | 73 | 287 | Scorecards | |
10 | Eric van Derek | +9 | 71 | 71 | 75 | 72 | 289 | Scorecards | |
11 | Bob Dobb | +13 | 73 | 76 | 71 | 73 | 293 | Scorecards | |
11 | Joe Curry | +13 | 73 | 74 | 73 | 73 | 293 | Scorecards | |
13 | Ryan Johnston | +17 | 73 | 73 | 76 | 75 | 297 | Scorecards | |
14 | Paul Glover | +18 | 75 | 70 | 75 | 78 | 298 | Scorecards | |
15 | Andrew Harber | +25 | 77 | 75 | 76 | 77 | 305 | Scorecards | |
16 | Quade Teague | +39 | 75 | 77 | 80 | 87 | 319 | Scorecards | |
17 | Jay Smith | +41 | 77 | 78 | 83 | 83 | 321 | Scorecards | |
WD | Damien Mckenna | -- | -- | -- | -- | -- | -- |