Post by skoader on Jun 6, 2023 4:04:04 GMT -5
Week 31 - Canada Open - Final Standings
Nicklaus Flight Leaderboard
23 Participants
Palmer Flight Leaderboard
21 Participants
Hogan Flight Leaderboard
13 Participants
Nicklaus Flight Leaderboard
23 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff DiCiacca | -44 | 61 | 60 | 64 | 59 | 244 | Scorecards | |
2 | Pierce Saly | -43 | 59 | 61 | 62 | 63 | 245 | Scorecards | |
3 | Austin Porter | -39 | 59 | 65 | 66 | 59 | 249 | Scorecards | |
3 | Mark Murray | -39 | 67 | 61 | 61 | 60 | 249 | Scorecards | |
5 | Ben Schell | -37 | 62 | 62 | 65 | 62 | 251 | Scorecards | |
6 | Todd Tuffin | -34 | 63 | 63 | 64 | 64 | 254 | Scorecards | |
6 | Matthew Titots | -34 | 63 | 62 | 63 | 66 | 254 | Scorecards | |
8 | Jeff Day | -32 | 62 | 65 | 67 | 62 | 256 | Scorecards | |
9 | Christian Orland | -30 | 62 | 63 | 68 | 65 | 258 | Scorecards | |
9 | Paul Van Eyk | -30 | 61 | 69 | 61 | 67 | 258 | Scorecards | |
11 | Seth Huls | -29 | 66 | 65 | 64 | 64 | 259 | Scorecards | |
12 | Frans Melissen | -27 | 64 | 65 | 65 | 67 | 261 | Scorecards | |
13 | Chris Jones | -26 | 65 | 63 | 67 | 67 | 262 | Scorecards | |
14 | Andreas Wahlig | -24 | 68 | 66 | 65 | 65 | 264 | Scorecards | |
14 | Beau Breunig | -24 | 70 | 63 | 66 | 65 | 264 | Scorecards | |
14 | Robert Zartman | -24 | 62 | 65 | 68 | 69 | 264 | Scorecards | |
17 | Sylvain Burger | -22 | 69 | 66 | 67 | 64 | 266 | Scorecards | |
17 | Phil Faldo | -22 | 64 | 67 | 67 | 68 | 266 | Scorecards | |
19 | Greg Paris | -20 | 68 | 67 | 64 | 69 | 268 | Scorecards | |
20 | Jason O'Connor | -17 | 67 | 73 | 64 | 67 | 271 | Scorecards | |
21 | John Glenwood | -16 | 66 | 70 | 72 | 64 | 272 | Scorecards | |
22 | Tomi Pihlman | -15 | 63 | 72 | 72 | 66 | 273 | Scorecards | |
23 | Robyn Stone | -10 | 69 | 68 | 67 | 74 | 278 | Scorecards |
Palmer Flight Leaderboard
21 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Adcock | -32 | 67 | 63 | 65 | 61 | 256 | Scorecards | |
2 | Mark Custard | -25 | 66 | 65 | 69 | 63 | 263 | Scorecards | |
3 | Chris Smith | -23 | 66 | 65 | 64 | 70 | 265 | Scorecards | |
4 | Brad Osborne | -21 | 67 | 65 | 69 | 66 | 267 | Scorecards | |
5 | Kenny Farren | -19 | 66 | 72 | 65 | 66 | 269 | Scorecards | |
6 | Marco van Smijt | -18 | 68 | 65 | 70 | 67 | 270 | Scorecards | |
6 | Dan Satterlee | -18 | 67 | 70 | 65 | 68 | 270 | Scorecards | |
8 | Kevin Everard | -17 | 65 | 67 | 69 | 70 | 271 | Scorecards | |
9 | Mitch Maneese | -16 | 68 | 72 | 66 | 66 | 272 | Scorecards | |
10 | Greg McMillan | -14 | 70 | 69 | 68 | 67 | 274 | Scorecards | |
10 | Micko Dillon | -14 | 69 | 68 | 68 | 69 | 274 | Scorecards | |
12 | Simon Charman | -13 | 70 | 64 | 71 | 70 | 275 | Scorecards | |
13 | Daren Fairhurst | -11 | 71 | 68 | 69 | 69 | 277 | Scorecards | |
14 | Ciaran Scally | -10 | 67 | 64 | 74 | 73 | 278 | Scorecards | |
15 | Travis LeClair | -7 | 65 | 73 | 72 | 71 | 281 | Scorecards | |
15 | Jim Argent | -7 | 69 | 69 | 71 | 72 | 281 | Scorecards | |
15 | Vince Longden | -7 | 71 | 68 | 68 | 74 | 281 | Scorecards | |
18 | Shawn Christiansen | -5 | 73 | 71 | 66 | 73 | 283 | Scorecards | |
19 | Jeff Freeman | -2 | 69 | 72 | 72 | 73 | 286 | Scorecards | |
20 | Pen Knight | -1 | 71 | 68 | 75 | 73 | 287 | Scorecards | |
21 | Colin Harris | E | 70 | 72 | 73 | 73 | 288 | Scorecards | |
WD | Gordon Van Wagner | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
13 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Jerome Glass | -20 | 64 | 70 | 67 | 67 | 268 | Scorecards | |
2 | Abb Cauthorn | -14 | 68 | 68 | 70 | 68 | 274 | Scorecards | |
3 | Bova Kian | -12 | 72 | 69 | 68 | 67 | 276 | Scorecards | |
4 | Paul Glover | -11 | 69 | 66 | 69 | 73 | 277 | Scorecards | |
5 | Nate Peterson | -7 | 73 | 66 | 70 | 72 | 281 | Scorecards | |
5 | Wes Howell | -7 | 70 | 69 | 69 | 73 | 281 | Scorecards | |
7 | Paul Matchen | -5 | 75 | 67 | 67 | 74 | 283 | Scorecards | |
8 | Eric van Derek | -2 | 71 | 69 | 73 | 73 | 286 | Scorecards | |
9 | Quade Teague | -1 | 74 | 72 | 72 | 69 | 287 | Scorecards | |
9 | Matt Defibaugh | -1 | 68 | 70 | 70 | 79 | 287 | Scorecards | |
11 | Joe Curry | +4 | 72 | 69 | 76 | 75 | 292 | Scorecards | |
12 | Bob Dobb | +8 | 73 | 72 | 78 | 73 | 296 | Scorecards | |
13 | Leo Bailey | +11 | 80 | 77 | 69 | 73 | 299 | Scorecards |