S9 - Week 30 - The Bear Invitational - Flight Leaderboards
May 29, 2023 7:24:38 GMT -5
fransslabak likes this
Post by skoader on May 29, 2023 7:24:38 GMT -5
Week 30 - The Bear Invitational - Final Standings
Nicklaus Flight Leaderboard
20 Participants
Palmer Flight Leaderboard
19 Participants
Hogan Flight Leaderboard
11 Participants
Nicklaus Flight Leaderboard
20 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Pierce Saly | -43 | 64 | 60 | 63 | 58 | 245 | Scorecards | |
2 | Mark Murray | -43 | 60 | 64 | 59 | 62 | 245 | Scorecards | |
3 | Jeff DiCiacca | -39 | 62 | 61 | 61 | 65 | 249 | Scorecards | |
4 | Jeff Day | -38 | 61 | 65 | 59 | 65 | 250 | Scorecards | |
5 | Matthew Titots | -37 | 61 | 65 | 63 | 62 | 251 | Scorecards | |
5 | Robert Zartman | -37 | 62 | 59 | 66 | 64 | 251 | Scorecards | |
5 | Austin Porter | -37 | 61 | 59 | 65 | 66 | 251 | Scorecards | |
8 | Ben Schell | -35 | 62 | 64 | 64 | 63 | 253 | Scorecards | |
9 | John Glenwood | -34 | 63 | 65 | 62 | 64 | 254 | Scorecards | |
10 | Phil Faldo | -32 | 65 | 63 | 68 | 60 | 256 | Scorecards | |
10 | Christian Orland | -32 | 62 | 62 | 65 | 67 | 256 | Scorecards | |
12 | Todd Tuffin | -31 | 60 | 62 | 70 | 65 | 257 | Scorecards | |
13 | Beau Breunig | -30 | 63 | 63 | 66 | 66 | 258 | Scorecards | |
14 | Paul Van Eyk | -29 | 67 | 61 | 67 | 64 | 259 | Scorecards | |
15 | Seth Huls | -24 | 69 | 63 | 67 | 65 | 264 | Scorecards | |
16 | Robyn Stone | -22 | 64 | 62 | 69 | 71 | 266 | Scorecards | |
17 | Jason O'Connor | -20 | 70 | 66 | 68 | 64 | 268 | Scorecards | |
17 | Tomi Pihlman | -20 | 66 | 64 | 70 | 68 | 268 | Scorecards | |
19 | Frans Melissen | -3 | 77 | 73 | 68 | 67 | 285 | Scorecards | |
19 | Andreas Wahlig | -3 | 73 | 66 | 75 | 71 | 285 | Scorecards | |
WD | JuanDamien Nebraska | -- | -- | -- | -- | -- | -- | ||
WD | Darryl A. Montgomery | -- | -- | -- | -- | -- | -- |
Palmer Flight Leaderboard
19 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Marco van Smijt | -30 | 61 | 62 | 65 | 70 | 258 | Scorecards | |
2 | Mark Custard | -29 | 64 | 63 | 69 | 63 | 259 | Scorecards | |
3 | Chris Jones | -24 | 70 | 64 | 65 | 65 | 264 | Scorecards | |
4 | Ciaran Scally | -23 | 68 | 62 | 68 | 67 | 265 | Scorecards | |
5 | Brad Osborne | -22 | 67 | 64 | 72 | 63 | 266 | Scorecards | |
6 | Chris Smith | -18 | 72 | 63 | 68 | 67 | 270 | Scorecards | |
7 | Daren Fairhurst | -17 | 67 | 70 | 69 | 65 | 271 | Scorecards | |
8 | Mark Francis | -16 | 70 | 64 | 69 | 69 | 272 | Scorecards | |
8 | Jeff Freeman | -16 | 66 | 67 | 70 | 69 | 272 | Scorecards | |
10 | Jim Argent | -14 | 72 | 68 | 70 | 64 | 274 | Scorecards | |
10 | Simon Charman | -14 | 66 | 69 | 69 | 70 | 274 | Scorecards | |
12 | Mitch Maneese | -13 | 70 | 66 | 67 | 72 | 275 | Scorecards | |
13 | Dan Satterlee | -12 | 68 | 70 | 71 | 67 | 276 | Scorecards | |
13 | Micko Dillon | -12 | 70 | 67 | 70 | 69 | 276 | Scorecards | |
15 | Kenny Farren | -10 | 71 | 71 | 70 | 66 | 278 | Scorecards | |
16 | Greg McMillan | -8 | 69 | 70 | 68 | 73 | 280 | Scorecards | |
17 | Stephane Genty | -4 | 74 | 66 | 76 | 68 | 284 | Scorecards | |
18 | Colin Harris | -1 | 72 | 70 | 75 | 70 | 287 | Scorecards | |
19 | Eric van Derek | +3 | 76 | 70 | 73 | 72 | 291 | Scorecards | |
WD | Will Marquez | -- | -- | -- | -- | -- | -- | ||
WD | Randy Reid | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
11 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Pen Knight | -17 | 70 | 65 | 68 | 68 | 271 | Scorecards | |
2 | Paul Glover | -9 | 65 | 67 | 71 | 76 | 279 | Scorecards | |
3 | Joe Curry | -6 | 73 | 69 | 74 | 66 | 282 | Scorecards | |
4 | Wes Howell | -5 | 70 | 70 | 75 | 68 | 283 | Scorecards | |
5 | Jerome Glass | -1 | 75 | 70 | 74 | 68 | 287 | Scorecards | |
5 | Abb Cauthorn | -1 | 74 | 72 | 72 | 69 | 287 | Scorecards | |
7 | Nate Peterson | +1 | 76 | 74 | 68 | 71 | 289 | Scorecards | |
7 | Matt Defibaugh | +1 | 73 | 65 | 74 | 77 | 289 | Scorecards | |
9 | Paul Matchen | +8 | 74 | 75 | 76 | 71 | 296 | Scorecards | |
10 | Leo Bailey | +15 | 80 | 73 | 78 | 72 | 303 | Scorecards | |
11 | Quade Teague | +18 | 72 | 80 | 76 | 78 | 306 | Scorecards | |
WD | Matt Ten | -- | -- | -- | -- | -- | -- | ||
WD | Max Pouille | -- | -- | -- | -- | -- | -- | ||
WD | Patrick Renninger | -- | -- | -- | -- | -- | -- | ||
WD | Johan Van Niekerk | -- | -- | -- | -- | -- | -- | ||
WD | Jay Barrett | -- | -- | -- | -- | -- | -- |