S9 - Week 29 - Colonial Championship - Flight Leaderboards
May 22, 2023 4:50:11 GMT -5
fransslabak likes this
Post by skoader on May 22, 2023 4:50:11 GMT -5
Week 29 - Colonial Championship - Final Standings
Nicklaus Flight Leaderboard
23 Participants
Palmer Flight Leaderboard
18 Participants
Hogan Flight Leaderboard
16 Participants
Nicklaus Flight Leaderboard
23 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Pierce Saly | -33 | 63 | 63 | 61 | 60 | 247 | Scorecards | |
2 | Jeff DiCiacca | -30 | 65 | 62 | 60 | 63 | 250 | Scorecards | |
3 | Frans Melissen | -28 | 61 | 63 | 66 | 62 | 252 | Scorecards | |
3 | Robert Zartman | -28 | 64 | 64 | 61 | 63 | 252 | Scorecards | |
5 | Mark Murray | -27 | 61 | 65 | 62 | 65 | 253 | Scorecards | |
5 | Seth Huls | -27 | 62 | 63 | 63 | 65 | 253 | Scorecards | |
5 | Justin Pansegrau | -27 | 64 | 61 | 61 | 67 | 253 | Scorecards | |
8 | Matthew Titots | -26 | 60 | 68 | 60 | 66 | 254 | Scorecards | |
9 | Jeff Day | -25 | 63 | 64 | 64 | 64 | 255 | Scorecards | |
10 | Christian Orland | -23 | 65 | 65 | 66 | 61 | 257 | Scorecards | |
11 | Paul Van Eyk | -22 | 66 | 65 | 66 | 61 | 258 | Scorecards | |
12 | Todd Tuffin | -20 | 65 | 68 | 64 | 63 | 260 | Scorecards | |
13 | Ben Schell | -18 | 64 | 67 | 65 | 66 | 262 | Scorecards | |
14 | JuanDamien Nebraska | -17 | 63 | 65 | 67 | 68 | 263 | Scorecards | |
15 | Robyn Stone | -15 | 67 | 65 | 67 | 66 | 265 | Scorecards | |
16 | John Glenwood | -13 | 66 | 71 | 64 | 66 | 267 | Scorecards | |
16 | Beau Breunig | -13 | 63 | 67 | 67 | 70 | 267 | Scorecards | |
18 | Jason O'Connor | -11 | 66 | 67 | 71 | 65 | 269 | Scorecards | |
18 | Greg Paris | -11 | 68 | 66 | 69 | 66 | 269 | Scorecards | |
20 | Phil Faldo | -10 | 66 | 68 | 68 | 68 | 270 | Scorecards | |
21 | Marco van Smijt | -3 | 68 | 68 | 71 | 70 | 277 | Scorecards | |
22 | Darryl A. Montgomery | +1 | 73 | 73 | 69 | 66 | 281 | Scorecards | |
23 | Brad Osborne | +4 | 69 | 75 | 67 | 73 | 284 | Scorecards | |
WD | Sylvain Burger | -- | -- | -- | -- | -- | -- |
Palmer Flight Leaderboard
18 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Tomi Pihlman | -16 | 65 | 66 | 66 | 67 | 264 | Scorecards | |
2 | Chris Smith | -13 | 67 | 65 | 67 | 68 | 267 | Scorecards | |
3 | Chris Jones | -9 | 68 | 71 | 66 | 66 | 271 | Scorecards | |
4 | Mark Custard | -8 | 70 | 74 | 64 | 64 | 272 | Scorecards | |
5 | Stephane Genty | -6 | 67 | 62 | 74 | 71 | 274 | Scorecards | |
6 | Simon Charman | -5 | 66 | 70 | 68 | 71 | 275 | Scorecards | |
6 | Kenny Farren | -5 | 70 | 66 | 68 | 71 | 275 | Scorecards | |
8 | Mitch Maneese | -4 | 68 | 69 | 71 | 68 | 276 | Scorecards | |
8 | Greg McMillan | -4 | 63 | 74 | 63 | 76 | 276 | Scorecards | |
10 | Fred Bud | -1 | 69 | 70 | 69 | 71 | 279 | Scorecards | |
11 | Dan Satterlee | +1 | 70 | 68 | 67 | 76 | 281 | Scorecards | |
12 | Micko Dillon | +2 | 75 | 70 | 63 | 74 | 282 | Scorecards | |
13 | Eric van Derek | +3 | 70 | 71 | 70 | 72 | 283 | Scorecards | |
14 | Colin Harris | +6 | 70 | 69 | 74 | 73 | 286 | Scorecards | |
15 | Shawn Christiansen | +8 | 70 | 71 | 69 | 78 | 288 | Scorecards | |
16 | Travis LeClair | +11 | 68 | 71 | 75 | 77 | 291 | Scorecards | |
17 | Danny Srouji | +14 | 75 | 73 | 75 | 71 | 294 | Scorecards | |
18 | Jim Argent | +21 | 75 | 72 | 77 | 77 | 301 | Scorecards | |
WD | Mike Barfield | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
16 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Pen Knight | -8 | 69 | 66 | 66 | 71 | 272 | Scorecards | |
2 | Jeff Freeman | -1 | 69 | 69 | 69 | 72 | 279 | Scorecards | |
3 | Joe Curry | +2 | 69 | 70 | 73 | 70 | 282 | Scorecards | |
4 | Bova Kian | +3 | 72 | 69 | 72 | 70 | 283 | Scorecards | |
5 | Paul Matchen | +8 | 70 | 73 | 72 | 73 | 288 | Scorecards | |
6 | Matt Defibaugh | +9 | 76 | 68 | 71 | 74 | 289 | Scorecards | |
6 | Nate Peterson | +9 | 70 | 71 | 73 | 75 | 289 | Scorecards | |
8 | Johan Van Niekerk | +10 | 72 | 74 | 72 | 72 | 290 | Scorecards | |
9 | Wes Howell | +11 | 73 | 72 | 78 | 68 | 291 | Scorecards | |
10 | Abb Cauthorn | +12 | 69 | 75 | 73 | 75 | 292 | Scorecards | |
11 | Bob Dobb | +13 | 71 | 71 | 73 | 78 | 293 | Scorecards | |
12 | Jerome Glass | +15 | 73 | 73 | 72 | 77 | 295 | Scorecards | |
12 | Paul Glover | +15 | 70 | 74 | 72 | 79 | 295 | Scorecards | |
14 | Quade Teague | +16 | 71 | 73 | 76 | 76 | 296 | Scorecards | |
15 | Matt Ten | +34 | 78 | 73 | 80 | 83 | 314 | Scorecards | |
16 | Jay Smith | +42 | 82 | 87 | 75 | 78 | 322 | Scorecards | |
WD | Mac McCarthy | -- | -- | -- | -- | -- | -- | ||
WD | Hank McShank | -- | -- | -- | -- | -- | -- | ||
WD | Damien Mckenna | -- | -- | -- | -- | -- | -- | ||
WD | Paul Hendry | -- | -- | -- | -- | -- | -- | ||
WD | Taylor Huff | -- | -- | -- | -- | -- | -- |