S9 - Week 28 - TGCT US Championship - Flight Leaderboards
May 16, 2023 22:40:20 GMT -5
jeromeg52, fransslabak, and 1 more like this
Post by skoader on May 16, 2023 22:40:20 GMT -5
Week 28 - TGCT US Championship - Final Standings
Nicklaus Flight Leaderboard
21 Participants
Palmer Flight Leaderboard
16 Participants
Hogan Flight Leaderboard
18 Participants
Nicklaus Flight Leaderboard
21 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Murray | -27 | 63 | 65 | 63 | 62 | 253 | Scorecards | |
2 | Ben Schell | -26 | 61 | 70 | 60 | 63 | 254 | Scorecards | |
3 | Robert Zartman | -25 | 60 | 63 | 70 | 62 | 255 | Scorecards | |
4 | Pierce Saly | -22 | 63 | 65 | 66 | 64 | 258 | Scorecards | |
5 | Jeff Day | -21 | 68 | 66 | 61 | 64 | 259 | Scorecards | |
6 | Austin Porter | -19 | 66 | 65 | 64 | 66 | 261 | Scorecards | |
7 | Matthew Titots | -18 | 67 | 65 | 66 | 64 | 262 | Scorecards | |
7 | Jeff DiCiacca | -18 | 62 | 66 | 67 | 67 | 262 | Scorecards | |
9 | Wayne Taylor | -17 | 62 | 68 | 65 | 68 | 263 | Scorecards | |
10 | Greg Paris | -15 | 65 | 62 | 72 | 66 | 265 | Scorecards | |
11 | Beau Breunig | -12 | 65 | 65 | 70 | 68 | 268 | Scorecards | |
12 | Seth Huls | -10 | 67 | 71 | 68 | 64 | 270 | Scorecards | |
12 | Phil Faldo | -10 | 70 | 64 | 69 | 67 | 270 | Scorecards | |
12 | Paul Van Eyk | -10 | 69 | 66 | 66 | 69 | 270 | Scorecards | |
15 | Christian Orland | -9 | 73 | 66 | 64 | 68 | 271 | Scorecards | |
16 | Sylvain Burger | -8 | 73 | 65 | 67 | 67 | 272 | Scorecards | |
17 | Jason O'Connor | -7 | 70 | 66 | 69 | 68 | 273 | Scorecards | |
18 | John Glenwood | -6 | 69 | 67 | 73 | 65 | 274 | Scorecards | |
18 | Brad Osborne | -6 | 70 | 69 | 68 | 67 | 274 | Scorecards | |
20 | Frans Melissen | E | 70 | 68 | 69 | 73 | 280 | Scorecards | |
21 | Marco van Smijt | +3 | 72 | 68 | 70 | 73 | 283 | Scorecards |
Palmer Flight Leaderboard
16 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Andreas Wahlig | -12 | 68 | 65 | 66 | 69 | 268 | Scorecards | |
2 | Simon Charman | -11 | 68 | 66 | 69 | 66 | 269 | Scorecards | |
3 | Fred Bud | -10 | 65 | 67 | 68 | 70 | 270 | Scorecards | |
4 | Stephane Genty | -9 | 68 | 64 | 68 | 71 | 271 | Scorecards | |
5 | Jim Argent | -8 | 68 | 74 | 65 | 65 | 272 | Scorecards | |
6 | Tomi Pihlman | -6 | 68 | 68 | 71 | 67 | 274 | Scorecards | |
6 | Mitch Maneese | -6 | 67 | 67 | 71 | 69 | 274 | Scorecards | |
8 | Dan Satterlee | -5 | 72 | 70 | 63 | 70 | 275 | Scorecards | |
9 | Mark Francis | -4 | 70 | 67 | 66 | 73 | 276 | Scorecards | |
10 | Chris Smith | -3 | 70 | 71 | 64 | 72 | 277 | Scorecards | |
11 | Daren Fairhurst | -1 | 68 | 76 | 66 | 69 | 279 | Scorecards | |
12 | Eric van Derek | +9 | 74 | 71 | 74 | 70 | 289 | Scorecards | |
12 | Danny Srouji | +9 | 68 | 76 | 74 | 71 | 289 | Scorecards | |
14 | Colin Harris | +12 | 67 | 76 | 72 | 77 | 292 | Scorecards | |
15 | Jerome Glass | +24 | 76 | 72 | 82 | 74 | 304 | Scorecards | |
16 | Pen Knight | +66 | 76 | 73 | 76 | 121 | 346 | Scorecards | |
WD | Ciaran Scally | -- | -- | -- | -- | -- | -- | ||
WD | Tobias Graul | -- | -- | -- | -- | -- | -- | ||
WD | Gordon Van Wagner | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
18 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Greg McMillan | E | 73 | 68 | 67 | 72 | 280 | Scorecards | |
2 | Abb Cauthorn | +3 | 68 | 71 | 72 | 72 | 283 | Scorecards | |
2 | William Spevack | +3 | 66 | 72 | 73 | 72 | 283 | Scorecards | |
4 | Andrew Harber | +9 | 77 | 67 | 73 | 72 | 289 | Scorecards | |
5 | Bob Dobb | +10 | 74 | 72 | 77 | 67 | 290 | Scorecards | |
6 | Joe Curry | +13 | 76 | 74 | 73 | 70 | 293 | Scorecards | |
7 | Paul Glover | +14 | 78 | 66 | 76 | 74 | 294 | Scorecards | |
8 | Wes Howell | +19 | 78 | 75 | 75 | 71 | 299 | Scorecards | |
9 | Nate Peterson | +21 | 82 | 73 | 72 | 74 | 301 | Scorecards | |
9 | Matt Defibaugh | +21 | 73 | 78 | 74 | 76 | 301 | Scorecards | |
9 | Paul Matchen | +21 | 77 | 76 | 71 | 77 | 301 | Scorecards | |
12 | Jay Barrett | +22 | 74 | 80 | 73 | 75 | 302 | Scorecards | |
13 | Johan Van Niekerk | +25 | 77 | 76 | 74 | 78 | 305 | Scorecards | |
14 | Hank McShank | +29 | 78 | 78 | 76 | 77 | 309 | Scorecards | |
15 | Quade Teague | +32 | 77 | 77 | 77 | 81 | 312 | Scorecards | |
15 | Leo Bailey | +32 | 70 | 82 | 79 | 81 | 312 | Scorecards | |
17 | Jay Smith | +55 | 87 | 82 | 90 | 76 | 335 | Scorecards | |
18 | Taylor Huff | +65 | 95 | 80 | 84 | 86 | 345 | Scorecards | |
WD | Max Pouille | -- | -- | -- | -- | -- | -- | ||
WD | Ryan Johnston | -- | -- | -- | -- | -- | -- | ||
WD | Hill James | -- | -- | -- | -- | -- | -- |