S9 - Week 26 - Quail Quality Cup - Flight Leaderboards
May 1, 2023 3:37:55 GMT -5
jeromeg52 likes this
Post by skoader on May 1, 2023 3:37:55 GMT -5
Week 26 - Quail Quality Cup - Final Standings
Nicklaus Flight Leaderboard
21 Participants
Palmer Flight Leaderboard
21 Participants
Hogan Flight Leaderboard
12 Participants
Nicklaus Flight Leaderboard
21 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Zartman | -37 | 62 | 62 | 59 | 60 | 243 | Scorecards | |
2 | Jeff DiCiacca | -37 | 60 | 58 | 63 | 62 | 243 | Scorecards | |
2 | Beau Breunig | -37 | 57 | 61 | 59 | 66 | 243 | Scorecards | |
4 | Ben Schell | -30 | 62 | 60 | 62 | 66 | 250 | Scorecards | |
5 | Frans Melissen | -27 | 69 | 60 | 62 | 62 | 253 | Scorecards | |
6 | Todd Tuffin | -26 | 63 | 65 | 61 | 65 | 254 | Scorecards | |
7 | Matthew Titots | -21 | 66 | 63 | 67 | 63 | 259 | Scorecards | |
8 | Pierce Saly | -20 | 64 | 69 | 65 | 62 | 260 | Scorecards | |
9 | Christian Orland | -18 | 68 | 62 | 64 | 68 | 262 | Scorecards | |
10 | Phil Faldo | -14 | 66 | 68 | 68 | 64 | 266 | Scorecards | |
11 | Seth Huls | -13 | 66 | 66 | 70 | 65 | 267 | Scorecards | |
11 | Jeff Day | -13 | 64 | 69 | 66 | 68 | 267 | Scorecards | |
13 | Paul Van Eyk | -12 | 69 | 66 | 67 | 66 | 268 | Scorecards | |
14 | Darryl A. Montgomery | -11 | 71 | 66 | 66 | 66 | 269 | Scorecards | |
15 | John Glenwood | -10 | 71 | 65 | 69 | 65 | 270 | Scorecards | |
16 | Patrick Gaudreault | -9 | 62 | 69 | 71 | 69 | 271 | Scorecards | |
17 | Tomi Pihlman | -2 | 72 | 63 | 70 | 73 | 278 | Scorecards | |
18 | Stephane Genty | -1 | 67 | 71 | 72 | 69 | 279 | Scorecards | |
19 | Kevin Everard | +1 | 71 | 72 | 75 | 63 | 281 | Scorecards | |
20 | Mitch Maneese | +2 | 72 | 70 | 71 | 69 | 282 | Scorecards | |
21 | Mark Murray | +13 | 75 | 71 | 73 | 74 | 293 | Scorecards | |
WD | JuanDamien Nebraska | -- | -- | -- | -- | -- | -- |
Palmer Flight Leaderboard
21 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Andreas Wahlig | -20 | 65 | 63 | 64 | 68 | 260 | Scorecards | |
2 | Brad Osborne | -14 | 67 | 64 | 68 | 67 | 266 | Scorecards | |
3 | Dan Satterlee | -10 | 74 | 63 | 65 | 68 | 270 | Scorecards | |
4 | Jason O'Connor | -9 | 67 | 64 | 67 | 73 | 271 | Scorecards | |
5 | Chris Jones | -6 | 72 | 63 | 70 | 69 | 274 | Scorecards | |
6 | Danny Srouji | -5 | 74 | 63 | 71 | 67 | 275 | Scorecards | |
6 | Marco van Smijt | -5 | 65 | 68 | 73 | 69 | 275 | Scorecards | |
6 | Chris Smith | -5 | 68 | 64 | 72 | 71 | 275 | Scorecards | |
6 | Daren Fairhurst | -5 | 72 | 63 | 69 | 71 | 275 | Scorecards | |
10 | Micko Dillon | -4 | 66 | 71 | 70 | 69 | 276 | Scorecards | |
11 | Mark Francis | -3 | 70 | 73 | 68 | 66 | 277 | Scorecards | |
12 | Colin Harris | -2 | 66 | 71 | 74 | 67 | 278 | Scorecards | |
13 | Jim Argent | -1 | 69 | 65 | 73 | 72 | 279 | Scorecards | |
14 | Jerome Glass | +1 | 72 | 73 | 67 | 69 | 281 | Scorecards | |
15 | Shawn Christiansen | +8 | 74 | 69 | 77 | 68 | 288 | Scorecards | |
16 | Eric van Derek | +10 | 74 | 74 | 73 | 69 | 290 | Scorecards | |
16 | Pen Knight | +10 | 73 | 70 | 76 | 71 | 290 | Scorecards | |
18 | Paul Glover | +12 | 74 | 67 | 78 | 73 | 292 | Scorecards | |
19 | Simon Charman | +13 | 73 | 74 | 74 | 72 | 293 | Scorecards | |
20 | William Spevack | +15 | 77 | 73 | 74 | 71 | 295 | Scorecards | |
21 | Bova Kian | +25 | 75 | 70 | 78 | 82 | 305 | Scorecards |
Hogan Flight Leaderboard
12 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Freeman | -7 | 68 | 64 | 71 | 70 | 273 | Scorecards | |
2 | Max Pouille | -2 | 70 | 68 | 68 | 72 | 278 | Scorecards | |
3 | Danny Embry | +8 | 74 | 70 | 72 | 72 | 288 | Scorecards | |
4 | Wes Howell | +9 | 71 | 73 | 73 | 72 | 289 | Scorecards | |
5 | Greg McMillan | +10 | 70 | 72 | 76 | 72 | 290 | Scorecards | |
6 | Abb Cauthorn | +13 | 72 | 72 | 74 | 75 | 293 | Scorecards | |
7 | Paul Matchen | +15 | 83 | 72 | 75 | 65 | 295 | Scorecards | |
8 | Joe Curry | +18 | 79 | 73 | 70 | 76 | 298 | Scorecards | |
9 | Andrew Harber | +19 | 77 | 75 | 73 | 74 | 299 | Scorecards | |
10 | Damien Mckenna | +30 | 83 | 77 | 75 | 75 | 310 | Scorecards | |
11 | Maurice Collum | +45 | 87 | 75 | 84 | 79 | 325 | Scorecards | |
12 | Jay Smith | +64 | 84 | 83 | 84 | 93 | 344 | Scorecards | |
WD | Brad Laxing | -- | -- | -- | -- | -- | -- | ||
WD | Quade Teague | -- | -- | -- | -- | -- | -- | ||
WD | Hill James | -- | -- | -- | -- | -- | -- |