Post by skoader on Apr 23, 2023 20:29:35 GMT -5
Week 25 - Mexican Championship - Final Standings
Nicklaus Flight Leaderboard
20 Participants
Palmer Flight Leaderboard
25 Participants
Hogan Flight Leaderboard
9 Participants
Nicklaus Flight Leaderboard
20 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Pierce Saly | -39 | 59 | 63 | 62 | 61 | 245 | Scorecards | |
2 | Ben Schell | -33 | 61 | 62 | 65 | 63 | 251 | Scorecards | |
3 | Beau Breunig | -32 | 65 | 62 | 62 | 63 | 252 | Scorecards | |
4 | Paul Van Eyk | -29 | 64 | 65 | 62 | 64 | 255 | Scorecards | |
5 | Todd Tuffin | -27 | 64 | 63 | 63 | 67 | 257 | Scorecards | |
6 | Matthew Titots | -25 | 66 | 64 | 63 | 66 | 259 | Scorecards | |
7 | Mark Murray | -24 | 66 | 65 | 63 | 66 | 260 | Scorecards | |
7 | Patrick Gaudreault | -24 | 60 | 63 | 64 | 73 | 260 | Scorecards | |
9 | Wayne Taylor | -20 | 63 | 69 | 65 | 67 | 264 | Scorecards | |
10 | Robert Zartman | -19 | 67 | 66 | 69 | 63 | 265 | Scorecards | |
10 | Christian Orland | -19 | 69 | 67 | 65 | 64 | 265 | Scorecards | |
12 | Frans Melissen | -18 | 63 | 66 | 67 | 70 | 266 | Scorecards | |
13 | Darryl A. Montgomery | -16 | 64 | 66 | 72 | 66 | 268 | Scorecards | |
14 | Jeff Day | -15 | 70 | 63 | 65 | 71 | 269 | Scorecards | |
14 | Phil Faldo | -15 | 62 | 66 | 67 | 74 | 269 | Scorecards | |
16 | Mitch Maneese | -14 | 68 | 65 | 67 | 70 | 270 | Scorecards | |
17 | Seth Huls | -13 | 70 | 69 | 65 | 67 | 271 | Scorecards | |
17 | Tomi Pihlman | -13 | 70 | 65 | 65 | 71 | 271 | Scorecards | |
19 | Colin Harris | -11 | 67 | 70 | 69 | 67 | 273 | Scorecards | |
20 | Stephane Genty | -8 | 64 | 66 | 73 | 73 | 276 | Scorecards | |
WD | Austin Porter | -- | -- | -- | -- | -- | -- | ||
WD | Sylvain Burger | -- | -- | -- | -- | -- | -- |
Palmer Flight Leaderboard
25 Participants
Hogan Flight Leaderboard
9 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Greg McMillan | -13 | 68 | 67 | 67 | 69 | 271 | Scorecards | |
2 | Andrew Harber | -10 | 71 | 66 | 64 | 73 | 274 | Scorecards | |
3 | Jeff Freeman | +5 | 75 | 70 | 72 | 72 | 289 | Scorecards | |
4 | Brad Laxing | +7 | 72 | 71 | 76 | 72 | 291 | Scorecards | |
5 | Max Pouille | +8 | 75 | 69 | 75 | 73 | 292 | Scorecards | |
6 | Paul Matchen | +16 | 78 | 74 | 75 | 73 | 300 | Scorecards | |
7 | Joe Curry | +19 | 77 | 71 | 74 | 81 | 303 | Scorecards | |
8 | Damien Mckenna | +31 | 87 | 72 | 81 | 75 | 315 | Scorecards | |
9 | Jay Smith | +49 | 85 | 83 | 74 | 91 | 333 | Scorecards | |
WD | Jason Schmidt | -- | -- | -- | -- | -- | -- | ||
WD | Bob Dobb | -- | -- | -- | -- | -- | -- | ||
WD | Ryan Johnston | -- | -- | -- | -- | -- | -- | ||
WD | Hank McShank | -- | -- | -- | -- | -- | -- | ||
WD | Leo Bailey | -- | -- | -- | -- | -- | -- | ||
WD | Jay Barrett | -- | -- | -- | -- | -- | -- |