S9 - Week 17: WGC Florida Invitational - Flight Leaderboards
Mar 3, 2023 18:04:46 GMT -5
fransslabak likes this
Post by skoader on Mar 3, 2023 18:04:46 GMT -5
Week 17 - WGC Florida Invitational - Final Standings
Nicklaus Flight Leaderboard
29 Participants
Palmer Flight Leaderboard
20 Participants
Hogan Flight Leaderboard
23 Participants
Nicklaus Flight Leaderboard
29 Participants
Palmer Flight Leaderboard
20 Participants
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | MARKS | SCORES |
---|---|---|---|---|---|---|---|---|---|
1 | Andreas Wahlig | -16 | 69 | 66 | 67 | 70 | 272 | Scorecards | |
2 | Tim Iseminger | -13 | 71 | 66 | 72 | 66 | 275 | Scorecards | |
2 | Andi Smith | -13 | 68 | 68 | 71 | 68 | 275 | Scorecards | |
4 | Chris Jones | -11 | 68 | 68 | 69 | 72 | 277 | Scorecards | |
5 | Danny Srouji | -9 | 70 | 69 | 72 | 68 | 279 | Scorecards | |
5 | Simon Charman | -9 | 69 | 68 | 70 | 72 | 279 | Scorecards | |
7 | Mark Francis | -8 | 72 | 65 | 72 | 71 | 280 | Scorecards | |
7 | Bova Kian | -8 | 68 | 69 | 71 | 72 | 280 | Scorecards | |
9 | Seth Huls | -7 | 72 | 70 | 67 | 72 | 281 | Scorecards | |
10 | Ray Floyd | -5 | 72 | 67 | 74 | 70 | 283 | Scorecards | |
11 | Shawn Christiansen | -3 | 77 | 69 | 71 | 68 | 285 | Scorecards | |
11 | Paul Glover | -3 | 75 | 69 | 69 | 72 | 285 | Scorecards | |
13 | Eric van Derek | -2 | 72 | 70 | 71 | 73 | 286 | Scorecards | |
14 | Pen Knight | -1 | 74 | 67 | 69 | 77 | 287 | Scorecards | |
15 | Wes Howell | +2 | 73 | 72 | 75 | 70 | 290 | Scorecards | |
16 | Dougie Robertson | +6 | 69 | 79 | 70 | 76 | 294 | Scorecards | |
17 | Colin Harris | +8 | 68 | 76 | 74 | 78 | 296 | Scorecards | |
17 | Jim Argent | +8 | 71 | 77 | 68 | 80 | 296 | Scorecards | |
19 | Joe Curry | +18 | 72 | 77 | 76 | 81 | 306 | Scorecards | |
20 | Mark Custard | +21 | 83 | 73 | 75 | 78 | 309 | Scorecards | |
WD | Fred Bud | -- | -- | -- | -- | -- | -- | ||
WD | Ciaran Scally | -- | -- | -- | -- | -- | -- | ||
WD | Karl Sivertsen | -- | -- | -- | -- | -- | -- | ||
WD | Mike Barfield | -- | -- | -- | -- | -- | -- | ||
WD | Neil Adcock | -- | -- | -- | -- | -- | -- | ||
WD | Ronny Smythe | -- | -- | -- | -- | -- | -- |
Hogan Flight Leaderboard
23 Participants