TST S8 - Week 36 - The Bear Invitational
Jun 6, 2022 3:07:56 GMT -5
via mobile
fransslabak, skoader, and 1 more like this
Post by Mr Longpole on Jun 6, 2022 3:07:56 GMT -5
Week 36 - The Bear Invitational - Final Results
Full results can be viewed here.
Nicklaus Flight Summary
Top 5 and ties
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | SCORES |
---|---|---|---|---|---|---|---|---|
1 | Justin Pansegrau | -52 | 59 | 59 | 60 | 58 | 236 | Scorecards |
2 | Colby Tee | -47 | 58 | 59 | 64 | 60 | 241 | Scorecards |
3 | Chris Abbott | -46 | 58 | 56 | 63 | 65 | 242 | Scorecards |
4 | Lindsay Collins | -39 | 64 | 59 | 66 | 60 | 249 | Scorecards |
5 | Sparky North | -38 | 61 | 62 | 66 | 61 | 250 | Scorecards |
5 | Michael Kilbride | -38 | 60 | 61 | 66 | 63 | 250 | Scorecards |
Low Round
56(-16) shot by Chris Abbott (R2)
Most Consistent
Justin Pansegrau (1st) - 59, 59, 60, 58.
Craig Henderson (10th) - 63, 63, 65, 63.
Charlie Chokesalot (16th) - 63, 63, 65, 65.
Weekend Mover
Robyn Stone improved 20 positions. 28th after round 2 to finish 8th.
Palmer Flight Summary
Top 5 and ties
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | SCORES |
---|---|---|---|---|---|---|---|---|
1 | Eric Bourdages | -35 | 59 | 66 | 67 | 61 | 253 | Scorecards |
2 | Fred Preston | -35 | 61 | 66 | 64 | 62 | 253 | Scorecards |
3 | Frans Melissen | -33 | 67 | 64 | 62 | 62 | 255 | Scorecards |
4 | Johnny Emmerich | -31 | 64 | 67 | 63 | 63 | 257 | Scorecards |
5 | Jonathan Steinberg | -30 | 62 | 65 | 66 | 65 | 258 | Scorecards |
Low Round
59(-13) shot by Eric Bourdages (R1)
Most Consistent
Phil Faldo (6th) - 64, 64, 66, 65.
Weekend Mover
Frans Melissen improved 10 positions. 13th after round 2 to finish 3rd.
Hogan Flight Summary
Top 5 and ties
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | SCORES |
---|---|---|---|---|---|---|---|---|
1 | Art Vandelay | -22 | 70 | 63 | 68 | 65 | 266 | Scorecards |
2 | Daren Fairhurst | -20 | 70 | 66 | 68 | 64 | 268 | Scorecards |
3 | Antony Wilson | -14 | 64 | 69 | 75 | 66 | 274 | Scorecards |
4 | Sir Wade | -12 | 66 | 69 | 77 | 64 | 276 | Scorecards |
4 | Mac McCarthy | -12 | 74 | 68 | 69 | 65 | 276 | Scorecards |
Low Round
63(-9) shot by Art Vandelay (R2)
Most Consistent
Marco van Smijt (7th) - 68, 71, 70, 69.
Max Pouille (12th) - 69, 71, 70, 72.
Neil Adcock (17th) - 71, 73, 74, 72.
Bob L'Eponge (19th) - 74, 72, 75, 72.
Weekend Mover
Seth Huls improved 12 positions. 19th after round 2 to finish 7th.
Snead Flight Summary
Top 5 and ties
POS | PLAYER | TOTAL | R1 | R2 | R3 | R4 | STROKES | SCORES |
---|---|---|---|---|---|---|---|---|
1 | Beau Breunig | -7 | 66 | 73 | 73 | 69 | 281 | Scorecards |
2 | Ben Tough | -1 | 73 | 70 | 73 | 71 | 287 | Scorecards |
3 | Thomas Seneclauze | +3 | 75 | 71 | 79 | 66 | 291 | Scorecards |
4 | Shawn Christiansen | +5 | 73 | 70 | 70 | 80 | 293 | Scorecards |
5 | Hank McShank | +6 | 72 | 76 | 81 | 65 | 294 | Scorecards |
Low Round
65(-7) shot by Hank McShank (R4)
Most Consistent
Ben Tough (2nd) - 73, 70, 73, 71.
Weekend Mover
Blake Taylor improved 3 positions. 16th after round 2 to finish 13th.
Top Performers by Platform
XBox Top 3
POS | PLAYER | TOTAL | STROKES |
---|---|---|---|
1 | Craig Henderson | -34 | 254 |
2 | Mark Murray | -24 | 264 |
3 | Marco van Smijt | -10 | 278 |
PC Top 3
POS | PLAYER | TOTAL | STROKES |
---|---|---|---|
1 | Colby Tee | -47 | 241 |
2 | Sparky North | -38 | 250 |
2 | Michael Kilbride | -38 | 250 |
Playstation Top 3
POS | PLAYER | TOTAL | STROKES |
---|---|---|---|
1 | Justin Pansegrau | -52 | 236 |
2 | Chris Abbott | -46 | 242 |
3 | Lindsay Collins | -39 | 249 |
Final scores across all flights -
Thanks everybody whose involved in setting all this up , it's great now that everybody's got some own personal goals to aim for , I really struggled at Muirfield and was grateful for holding on and not to grab a demo mark especially after just grabbing promotion to Hogan , lovely course this week with mixed tempo and some lip outs I'm sitting half decent 17 under after 2 rds good luck peeps